Team Managers
Mini Soccer Development Groups (* Saturday AM unless stated)
| Section | League | Manager | Tel No | Home Venue |
|---|---|---|---|---|
| U6 | N/A - friendlies | Mike Flynn | 07976-817323 | Abbeymead School (Sunday AM) |
| U7 | N/A - friendlies | Paul Basford | 01452-536393 | Abbeydale CC Astro |
| U8 | N/A - friendlies | Di Claxton | 01452-615560 | Abbeymead School |
7-a-side Youth League Teams (Saturday AM)
| Section | League | Manager | Tel No | Home Venue |
|---|---|---|---|---|
| U9 | Mid Gloucestershire Mini Soccer League | Neil Mclean | 01452-615560 | Lobleys Drive |
| U9 'Wanderers' | Mid Gloucestershire Mini Soccer League | Athony Mock | 0796-857770 | Lobleys Drive |
| U10 | Gloucester Youth Association Football League | Steve Vallender | 07747-353604 | Lobleys Drive |
| U10 'Wanderers' | Mid Gloucestershire Mini Soccer League | Paul Halford | 01452-419347 | Lobleys Drive |
U11 |
Mid Gloucestershire Mini Soccer League | Mick Sweet | 01452-534594 | Lobleys Drive |
| U12 | Mid Gloucestershire Mini Soccer League | Ross Langworthy | 01452-611291 | Lobleys Drive |
7-a-side Girls League Team (Sunday AM)
| Section | League | Manager | Tel No | Home Venue |
|---|---|---|---|---|
| U10 | Gloucester County Girls League | Chris Rawlins | 01452-612325 | Abbeymead School |
11-a-side Girls League Teams (Sunday AM)
| Section | League | Manager | Tel No | Home Venue |
|---|---|---|---|---|
| U12 | Gloucester County Girls League | Dean Hooper | Glevum Way | |
| U15 | Gloucester County Girls League | Alistair Easton | 01453-840366 | Glevum Way |
11-a-side Youth League Teams (Sunday PM)
| Section | League | Manager | Tel No | Home Venue |
|---|---|---|---|---|
| U11 'A' | Gloucester Youth Association Football League | Mick Sweet | 01452-534594 | Abbeymead School |
| U11 'B' | Gloucester Youth Association Football League | Richard Ellis | 01452-503228 | Abbeymead School |
| U12 'A' | Cheltenham Youth Football League | Richard Sutton | 01452- 610962 | Clock Tower |
| U12 'B' | Gloucester Youth Association Football League | Dave Whitehouse | 01452-614195 | Clock Tower |
| U13 'A' | Gloucester Youth Association Football League | Mike Hartshorn | 01452-610587 | Central School |
| U13 'B' | Gloucester Youth Association Football League | Courtney Lavis | 01452-547706 | Central School |
| U14 | Gloucester Youth Association Football League | Phil Phelps | 07921-314348 | Heron Park |
| U15 | Cheltenham Youth Football League | Dave Pritchett | 01452-384637 | Heron Park |
| U16 | Gloucester Youth Association Football League | Alan Bonehill | 01452-610630 |
11-a-side Ladies Team (Sunday PM)
| Section | League | Manager | Tel No | Home Venue |
|---|---|---|---|---|
| Ladies | Gloucestershire Ladies County League | Judith Langworthy | 01452-611291 | Glevum Way |
11-a-side Senior League Teams (Saturday PM)
| Section | League | Manager | Tel No | Home Venue |
|---|---|---|---|---|
| Mens 1 st Team | Stroud & District Football League | Mike Flynn | 07976-817323 | Heron Park |
| Mens 2 nd Team | Stroud & District Football League | Andy Tickner | 01452-611114 | Heron Park |


